User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

La Liga 1|2|3 - 2018-2019

# Team P W D L F A GD Point
1 C.A. Osasuna 42 26 9 7 59 35 24 87
2 Granada CF 42 22 13 7 52 28 24 79
3 Malaga C.F. (R) 42 21 11 10 51 31 20 74
4 Albacete Belompié 42 19 14 9 54 38 16 71
5 R.C.D. Mallorca (P) 42 19 12 11 53 37 16 69
6 RC Deportivo La Coruña (R) 42 17 17 8 50 32 18 68
7 Cadiz CF 42 16 16 10 53 36 17 64
8 Real Oviedo S.A.D. 42 17 12 13 48 48 0 63
9 Real Sporting de Gijon 42 16 13 13 43 38 5 61
10 UD Almeria SAD 42 15 15 12 51 39 12 60
11 Elche C.F. (P) 42 13 16 13 49 52 -3 55
12 U.D. Las Palmas (R) 42 12 18 12 48 50 -2 54
13 C.F. Extremadura (P) 42 14 11 17 43 47 -4 53
14 AD Alcorón 42 14 10 18 36 42 -6 52
15 Real Zaragoza 42 13 12 17 49 51 -2 51
16 Club Deportivo Tenerife 42 11 17 14 40 50 -10 50
17 C.D. Numancia 42 11 16 15 44 50 -6 49
18 CD Lugo 42 10 17 15 43 51 -8 47
19 CF Rayo Majadahonda (P) 42 12 9 21 46 61 -15 45
20 Club Gimnástic de Tarragona 42 9 9 24 30 63 -33 36
21 Cordoba C.F. 42 7 13 22 48 79 -31 34
22 CF Reus Depotiu, S.A.D.

42

5 6 31 16 48 -32 0

R = Relegation from La Liga Santander season 2017-2018.


 


P = Promotion from Lower Leagues season 2017-2018.


 


Number 1-2 is promoted to La Liga Santander. 3-6 playoff to La Liga Santander and 19-22 is relegated to lower leagues.


 


CF Reus Depotiu, S.A.D. have been provisionally excluded from the second division due to financial problems.

 
Provided by: Administrator
 
 
Top site buttons