User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

UEFA Champions League - 2020-2021

29. May 2021 - Final

Home team Away team
Manchester City FC 0 1 Chelsea FC

4. - 5. May 2021 - Semifinal - Leg 2

Home team Away team
Manchester City FC 2 0 Paris Saint-Germain
Chelsea FC 2 0 Real Madrid CF

27. - 28. April 2021 - Semifinal - Leg 1

Home Team     Away Team
Paris Saint-Germain 1 2 Manchester City FC
Real Madrid CF 1 1 Chelsea FC

13. - 14. April 2021 - Quarterfinal - Leg 2

Home team Away team
Borussia Dortmund 1 2 Manchester City FC
Chelsea FC 0 1 FC Porto
Paris Saint-Germain 0 1 FC Bayern München
Liverpool FC 0 0 Real Madrid CF

6. - 7. April 2021 - Quarterfinal - Leg

Home Team     Away Team
Manchester City FC 2 1 Borussia Dortmund
FC Porto 0 2 Chelsea FC
FC Bayern München 2 3 Paris Saint-Germain
Real Madrid CF 3 1 Liverpool FC

9. - 10. and 16.-17. March 2021 - Round of 16 - Leg 2

Home team Away team
Manchester City FC 2 0 VfL Borussia Mönchengladbach
FC Bayern München 2 1 SS Lazio
Chelsea FC 2 0 Club Atlético de Madrid
Liverpool FC 2 0 RB Leipzig
Juventus 3 2aet FC Porto
Paris Saint-Germain 1 1 FC Barcelona
Borussia Dortmund 2 2 Sevilla FC
Real Madrid CF 3 1 Atalanta BC

16. - 17. and 23. - 24. February 2021 - Round of 16 - Leg 1

Home team Awat team
VfL Borussia Mönchengladbach 0 2 Manchester City FC
SS Lazio 1 4 FC Bayern München
Club Atlético de Madrid 0 1 Chelsea FC
RB Leipzig 0 2 Liverpool FC
FC Porto 2 1 Juventus
FC Barcelona 1 4 Paris Saint-Germain
Sevilla FC 2 3 Borussia Dortmund
Atalanta BC 0 1 Real Madrid CF

Group Play

Group A

Team Games Goals Points
FC Bayern München (Q) 6 18 - 5 16
Club Atlético de Madrid (Q) 6 7 - 8 9
FC Salzburg (UEFA) 6 10 - 17 4
FC Lokomotiv Moskva 6 5 - 10 3
Date Home team Away team
20-21/10 2020 FC Salzburg 2 2 FC Lokomotiv Moskva
20-21/10 2020 FC Bayern München 4 0 Club Atlético de Madrid
27-28/10 2020 FC Lokomotiv Moskva 1 2 FC Bayern München
27-28/10 2020 Club Atlético de Madrid 3 2 FC Salzburg
3-4/11 2020 FC Lokomotiv Moskva 1 1 Club Atlético de Madrid
3-4/11 2020 FC Salzburg 2 6 FC Bayern München
24-25/11 2020 FC Bayern München 3 1 FC Salzburg
24-25/11 2020 Club Atlético de Madrid 0 0 FC Lokomotiv Moskva
1-2/12 2020 FC Lokomotiv Moskva 1 3 FC Salzburg
1-2/12 2020 Club Atlético de Madrid 1 1 FC Bayern München
8-9/12 2020 FC Bayern München 2 0 FC Lokomotiv Moskva
8-9/12 2020 FC Salzburg 0 2 Club Atlético de Madrid

Group B

Team Games Goals Points
Real Madrid CF (Q) 6 11 - 9 10
VfL Borussia Mönchengladbach (Q) 6 16 - 7 8
FC Shakhtar Donetsk (UEFA) 6 5 - 12 8
FC Internazionale Milano 6 7 - 9 6
Date Home team Away team
20-21/10 2020 Real Madrid CF 2 3 FC Shakhtar Donetsk
20-21/10 2020 FC Internazionale Milano 2 2 VfL Borussia Mönchengladbach
27-28/10 2020 FC Shakhtar Donetsk 0 0 FC Internazionale Milano
27-28/10 2020 VfL Borussia Mönchengladbach 2 2 Real Madrid CF
3-4/11 2020 FC Shakhtar Donetsk 0 6 VfL Borussia Mönchengladbach
3-4/11 2020 Real Madrid CF 3 2 FC Internazionale Milano
24-25/11 2020 FC Internazionale Milano 0 2 Real Madrid CF
24-25/11 2020 VfL Borussia Mönchengladbach 4 0 FC Shakhtar Donetsk
1-2/12 2020 FC Shakhtar Donetsk 2 0 Real Madrid CF
1-2/12 2020 VfL Borussia Mönchengladbach 2 3 FC Internazionale Milano
8-9/12 2020 FC Internazionale Milano 0 0 FC Shakhtar Donetsk
8-9/12 2020 Real Madrid CF 2 0 VfL Borussia Mönchengladbach

Group C

Team Games Goals Points
Manchester City FC (Q) 6 13 - 1 16
FC Porto (Q) 6 10 - 3 13
Olympiacos FC (UEFA) 6 2 - 10 3
Olympique de Marseille 6 2 - 13 3
Date Home team Away team
20-21/10 2020 Olympiacos FC 1 0 Olympique de Marseille
20-21/10 2020 Manchester City FC 3 1 FC Porto
27-28/10 2020 FC Porto 2 0 Olympiacos FC
27-28/10 2020 Olympique de Marseille 0 3 Manchester City FC
3-4/11 2020 Manchester City FC 3 0 Olympiacos FC
3-4/11 2020 FC Porto 3 0 Olympique de Marseille
24-25/11 2020 Olympique de Marseille 0 2 FC Porto
24-25/11 2020 Olympiacos FC 0 1 Manchester City FC
1-2/12 2020 Olympique de Marseille 2 1 Olympiacos FC
1-2/12 2020 FC Porto 0 0 Manchester City FC
8-9/12 2020 Olympiacos FC 0 2 FC Porto
8-9/12 2020 Manchester City FC 3 0 Olympique de Marseille

Group D

Team Games Goals Points
Liverpool FC (Q) 6 10 - 3 13
Atalanta BC (Q) 6 10 - 8 11
AFC Ajax (UEFA) 6 7 - 6 7
FC Midtjylland 6 4 - 13 2
Date Home team Away team
20-21/10 2020 AFC Ajax 0 1 Liverpool FC
20-21/10 2020 FC Midtjylland 0 4 Atalanta BC
27-28/10 2020 Atalanta BC 2 2 AFC Ajax
27-28/10 2020 Liverpool FC 2 0 FC Midtjylland
3-4/11 2020 FC Midtjylland 1 2 AFC Ajax
3-4/11 2020 Atalanta BC 0 5 Liverpool FC
24-25/11 2020 Liverpool FC 0 2 Atalanta BC
24-25/11 2020 AFC Ajax 3 1 FC Midtjylland
1-2/12 2020 Liverpool FC 1 0 AFC Ajax
1-2/12 2020 Atalanta BC 1 1 FC Midtjylland
8-9/12 2020 AFC Ajax 0 1 Atalanta BC
8-9/12 2020 FC Midtjylland 1 1 Liverpool FC

Group E

Team Games Goals Points
Chelsea FC (Q) 6 14 - 2 14
Sevilla FC (Q) 6 9 - 8 13
FC Krasnodar (UEFA) 6 6 - 10 5
Stade Rennais FC 6 3 - 11 1
Date Home team Away team
20-21/10 2020 Chelsea FC 0 0 Sevilla FC
20-21/10 2020 Stade Rennais FC 1 1 FC Krasnodar
27-28/10 2020 FC Krasnodar 0 4 Chelsea FC
27-28/10 2020 Sevilla FC 1 0 Stade Rennais FC
3-4/11 2020 Chelsea FC 3 0 Stade Rennais FC
3-4/11 2020 Sevilla FC 3 2 FC Krasnodar
24-25/11 2020 FC Krasnodar 1 2 Sevilla FC
24-25/11 2020 Stade Rennais FC 1 2 Chelsea FC
1-2/12 2020 FC Krasnodar 1 0 Stade Rennais FC
1-2/12 2020 Sevilla FC 0 4 Chelsea FC
8-9/12 2020 Stade Rennais FC 1 3 Sevilla FC
8-9/12 2020 Chelsea FC 1 1 FC Krasnodar

Group F

Team Games Goals Points
Borussia Dortmund (Q) 6 12 - 5 13
SS Lazio (Q) 6 11 - 7 10
Club Brugge (UEFA) 6 8 - 10 8
FC Zenit 6 4 - 13 1
Date Home team Away team
20-21/10 2020 FC Zenit 1 2 Club Brugge
20-21/10 2020 SS Lazio 3 1 Borussia Dortmund
27-28/10 2020 Club Brugge 1 1 SS Lazio
27-28/10 2020 Borussia Dortmund 2 0 FC Zenit
3-4/11 2020 FC Zenit 1 1 SS Lazio
3-4/11 2020 Club Brugge 0 3 Borussia Dortmund
24-25/11 2020 Borussia Dortmund 3 0 Club Brugge
24-25/11 2020 SS Lazio 3 1 FC Zenit
1-2/12 2020 Borussia Dortmund 1 1 SS Lazio
1-2/12 2020 Club Brugge 3 0 FC Zenit
8-9/12 2020 SS Lazio 2 2 Club Brugge
8-9/12 2020 FC Zenit 1 2 Borussia Dortmund

Group G

Team Games Goals Points
Juventus (Q) 6 14 - 4 15
FC Barcelona (Q) 6 16 - 6 15
FC Dynamo Kyiv (UEFA) 6 4 - 13 4
Ferencvárosi TC 6 5 - 17 1
Date Home team Away team
20-21/10 2020 FC Dynamo Kyiv 0 2 Juventus
20-21/10 2020 FC Barcelona 5 1 Ferencvárosi TC
27-28/10 2020 Ferencvárosi TC 2 2 FC Dynamo Kyiv
27-28/10 2020 Juventus 0 2 FC Barcelona
3-4/11 2020 FC Barcelona 2 1 FC Dynamo Kyiv
3-4/11 2020 Ferencvárosi TC 1 4 Juventus
24-25/11 2020 Juventus 2 1 Ferencvárosi TC
24-25/11 2020 FC Dynamo Kyiv 0 4 FC Barcelona
1-2/12 2020 Juventus 3 0 FC Dynamo Kyiv
1-2/12 2020 Ferencvárosi TC 0 3 FC Barcelona
8-9/12 2020 FC Dynamo Kyiv 1 0 Ferencvárosi TC
8-9/12 2020 FC Barcelona 0 3 Juventus

Group H

Team Games Goals Points
Paris Saint-Germain (Q) 6 13 - 6 12
RB Leipzig (Q) 6 11 - 12 12
Manchester United FC (UEFA) 6 15 - 10 9
Istanbul Basaksehir 6 7 - 18 3
Date Home team Away team
20-21/10 2020 Paris Saint-Germain 1 2 Manchester United FC
20-21/10 2020 RB Leipzig 2 0 Istanbul Basaksehir
27-28/10 2020 Manchester United FC 5 0 RB Leipzig
27-28/10 2020 Istanbul Basaksehir 0 2 Paris Saint-Germain
3-4/11 2020 Manchester United FC 1 2 Istanbul Basaksehir
3-4/11 2020 RB Leipzig 2 1 Paris Saint-Germain
24-25/11 2020 Paris Saint-Germain 1 0 RB Leipzig
24-25/11 2020 Istanbul Basaksehir 1 4 Manchester United FC
1-2/12 2020 Istanbul Basaksehir 3 4 RB Leipzig
1-2/12 2020 Manchester United FC 1 3 Paris Saint-Germain
8-9/12 2020 Paris Saint-Germain 5 1 Istanbul Basaksehir
8-9/12 2020 RB Leipzig 3 2 Manchester United FC

Playoffs

29. September 2020 - Playoff Round Leg 2

Home team Away team
FC Midtjylland 4 1 SK Slavia Praha
FC Salzburg 3 1 Maccabi Tel-Aviv FC
AC Omonia Nicosia 0 0 Olympiacos FC
Ferencvárosi TC 0ag 0 Molde FK
PAOK F.C 1 2 FC Krasnodar
FC Dynamo Kyiv 3 0 KAA Gent

22. September 2020 - Playoff Round Leg 1

Home team Away team
SK Slavia Praha 0 0 FC Midtjylland
Maccabi Tel-Aviv FC 1 2 FC Salzburg
Olympiacos FC 2 0 AC Omonia Nicosia
Molde FK 3 3 Ferencvárosi TC
FC Krasnodar 2 1 PAOK F.C
KAA Gent 1 2 FC Dynamo Kyiv

Qualifying rounds

15. - 16. September 2020 - Third qualifying round

Home team Away team
Ferencvárosi TC 2 1 GNK Dinamo Zagreb
Qarabag FK 0 0p Molde FK
AC Omonia Nicosia 1p 1 FK Crvena zvezda
FC Midtjylland 3 0 BSC Young Boys
Maccabi Tel-Aviv FC 1 0 FC Dynamo Brest
PAOK F.C 2 1 S.L. Benfica
FK Dynamo Kyiv 2 0 AZ Alkmaar
KAA Gent 2 1 SK Rapid Wien

25. - 26. August - Second qualifying round

Home team Away team
KF Tirana 0 1 FK Crvena zvezda
PAOK F.C. 3 1 Besiktas
AZ Alkmaar 3aet 1 Viktoria Plzen
NK Celje 1 2 Molde FK
Qarabag FK 2 1 FC Sheriff
Suduva 0 3 Maccabi Tel-Aviv FC
NK Lokomotiva Zagreb 0 1 SK Rapid Wien
BSC Young Boys 3 1
Celtic 1 2 Ferencvárosi TC
Legia Warszawa 0 2aet AC Omonia Nicosia
Ludogorets Razgrad 0 1 FC Midtjylland
FC Dynamo Brest 2 1 Sarajevo
CFR Cluj 2 2p GNK Dinamo Zagreb

18. - 19. and 21. August - First qualifying round

Home team Away team
Qarabag FK 4 0 Sileks
Legia Warszawa 1 0 Linfield
FC Dynamo Brest 6 3 Astana
Celtic 6 0 KR Reykjavík
FK Crvena zvezda 5 0 Europa FC
Molde FK 5 0 KuPS
Ararat-Armenia 0 1aet AC Omonia Nicosia
Ferencvárosi TC 2 0 Djurgården
Maccabi Tel-Aviv FC 2 0 Riga
NK Celje 3 0 Dundalk
Dinamo Tbilisi 0 2 KF Tirana
Flora Tallinn 1 1p Suduva
FC Sheriff 2 0 Fola Esch
Connah's Quay Nomads 0 2 Sarajevo
Buducnost Podgorica 1 2 Ludogorets Razgrad
Floriana 0 2 CFR Cluj
3ng 0 Slovan Bratislava

11. August 2020 - Preliminary Round - Final

Home team Away team
Drita 0 3ng Linfield

8. August 2020 - Preliminary Round

Home team Away team
Tre Fiori 0 2 Linfield
Drita 2 1 Inter Club d'Escaldes
Provided by: Administrator
 
 
Top site buttons