User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Top Scores - Real Madrid - 2012-2013

# Name Spanish League Copa del Rey Champions League Coals Total
1 Cristiano Ronaldo dos Santos Aveiro 34 7 12 53
2 Karim Benzema 11 4 5 20
3 Gonzalo Higuaín "Pipita" 16 0 1 17
4 Mesut Özil 9 0 1 10
5 Ángel Fabián di María 6 1 0 7
5 José María Callejón Bueno 3 2 2 7
7 Sergio Ramos García 4 0 1 5
7 Ricardo Izecson dos Santos Leite "Kaká" 3 1 1 5
9 Luka Modric 3 0 1 4
9 Sami Khedira 3 1 0 4
11 Képler Laveran Lima Ferreira “Pepe” 1 0 1 2
11 Álvaro Borja Morata Martín 2 0 0 2
11 Raphael Varane 0 2 0 2
11 Michael Kojo Essien 2 0 0 2
15 Marcelo Vieira da Silva Júnior 0 0 1 1
15 José Rodríguez 0 1 0 1
15 Fábio Alexandre Silva Coentrão 1 0 0 1
15 Raúl Albiol Tortajada 1 0 0 1
Provided by: Administrator
 
 
Top site buttons