User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2012-2013

Spanish Primera División - 2012-2013

# Team P W D L F A GF Point
1 F.C. Barcelona (C) 38 32 4 2 115 40 75 100
2 Real Madrid C.F. (W) 38 26 7 5 103 42 61 85
3 Club Atlético de Madrid 38 23 7 8 65 31 34 76
4 Real Sociadad 38 18

12

8 70 49 21 66
5 Valencia C.F. 39 19 9 11 67 54 13 66
6 Malága C.F. 39 15 10 13 53 50 3 58
7 Real Betis Balompié 38 16 8 14 57 55 2 56
8 Rayo Vallecano 38 16 5 17 50 66 -16 53

9

Sevilla F.C. 38 14 8 16 56 53 3 50
10 R.C.D. Espanyol 39 12 11 16 47 54 -7 47
11 Getafe C.F. 38 13 8 17 43 57 -14 47
12 Levante Unión Deportivo 38 12 10 16 40 57 -17 46
13 Athletic Bilbao 38 12 9 16 44 65 -21 45
14 Real Valladolid C.F. (P) 39 11 10 18 51 62 -11 43
15 Granada CF

38

11 9 18 38 54 -16 42
16 C.A. Osasuna 38 10 9 19 33 50 -17 39
17 Celta de Vigo (P) 38 10 7 21 37 52 -15 37
18 R.C.D. Mallorca 38 9 9 20 43 72 -29 36
19 RC Deportivo La Coruña (P) 38 8 11 19 47 70 -23 35

20

Real Zaragoza 38 9 7 21 37 62 -25 34

W = Won Primera League season 2011-2012.
P = Promotion from Segunda League season 2011-2012.



C = Won Copa del Rey season 2011-2012.



Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons