User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Liga BBVA - 2014-2015

# Team P W D L F A GD Point
1 F.C. Barcelona 38 30 4 4 110 21 89 94
2 Real Madrid C.F. (C) 38 30 2 6 118 38 81 92
3 Club Atlético de Madrid (W) 38 23 9 6 67 29 38 78
4 Valencia C.F. 38 22 11 5 70 32 38 77
5 Sevilla F.C. 38 23 7 8 71 45 26 76
6 Villarreal C.F 38 16 12 10 48 37 11 60
7 Athleltic Bilbao 38 15 10 13 42 41 1 55
8 Celta de Vigo 38 13 12 13 47 44 3 51
9 Malaga C.F. 38 14 8 16 42 48 -6 50
10 R.C.D. Espanyol 38 13 10 15 47 51 -4 49
11 Rayo Vallecano 38 15 4 19 46 68 -22 49
12 Real Sociadad 38 11 13 14 44 51 -7 46
13 Elche C.F. 38 11 8 18 35 62 -27 41
14 Levante Unión Deportivo 38 9 10 19 34 67 -33 37
15 Getafe C.F. 38 10 7 21 33 64 -31 37
16 RC Deportivo La Coruña (P)

38

7 14 16 45 69 -24 35
17 Granada CF 38 7 14 17 29 64 -35 35
18 S.D. Eibar (P) 38 9 8 21 34 55 -21 35
19 UD Almeria SAD 38 8 8 22 35 64 -29 32
20 Cordoba C.F. (P) 38 3 12 23 22 67 -45 21

W = Won Liga BBVA season 2013-2014.
P = Promotion from Liga Adelante season 2013-2014.


C = Won Copa del Rey season 2013-2014.


Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons