User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2011-2012

Spanish Primera División - 2011-2012

# Team P W D L F A GF Point
1 Real Madrid C.F. (C) 38 32 4 2 121 32 89 100
2 F.C. Barcelona (W) 38 28 7 3 114 29 85 91
3 Valencia C.F. 38 17 10 11 59 44 15 60
4 Malága C.F. 38 17 7 14 54 43 11 58
5 Club Atlético de Madrid 38 15 11 12 54 47 7 56
6 Levante Unión Deportivo 38 16 7 14 54 50 4 55
7 C.A. Osasuna 38 13 15 10 44 61 -17 54
8 R.C.D. Mallorca 38 14 10 14 42 46 -4 52

9

Sevilla F.C. 38 13 11 14 48 47 1 50
10 Athletic Bilbao 38 12 12 12 49 52 -3 49
11 Real Sociadad 38 12 11 15 45 51 -6 47
12 Real Betis Balompié (P) 38 13 8 17 47 56 -9 47
13 Getafe C.F. 38 12 11 15 38 51 -13 47
14 R.C.D. Espanyol 38 12 10 16 46 56 -10 46
15 Rayo Vallecano (P) 38 13 4 21 53 73 -20 43

16

Real Zaragoza 38 12 7 19 36 61 -25 43
17 Granada CF (P) 38 12 6 20 35 56 -21 42
18 Villareal C.F. 38 9 14 15 39 53 -14 41
19 Real Sporting de Gijon 38 10 7 24 42 67 -25 37
20 Racing Santander 38 3 15 19 30 64 -34 27

W = Won Primera League season 2010-2011.
P = Promotion from Segunda League season 2010-2011.



C = Won Copa del Rey season 2010-2011.



Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons