User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2002-2003

# Team P W D L F A GD Point
1 Real Madrid C.F. 38 22 12 4 86 42 44 78
2 Real Sociedad 38 22 10 6 71 45 26 76
3 Deportivo La Coruna 38 22 6 10 67 47 20 72
4 Celta Vigo 38 17 10 11 45 36 9 61
5 Valencia C.F. (W) 38 17 9 12 56 35 21 60
6 F.C. Barcalona 38 15 11 12 63 47 16 56
7 Athletic Bilbao 38 15 10 13 63 61 2 55
8 Real Betis 38 14 12 12 56 53 3 54
9 R.C.D. Mallorca 38 14 10 14 49 56 -7 52
10 Sevilla F.C. 38 13 11 14 38 39 -1 50
11 Atletico Madrid (P) 38 12 11 15 51 56 -5 47
12 Osasuna 38 12 11 15 40 48 -8 47
13 Real Valladolid 38 12 10 16 37 40 -3 46
14 Malaga C.F. 38 11 13 14 44 49 -5 46
15 Villareal C.F. 38 11 12 15 44 53 -9 45
16 Racing Santander (P) 38 13 5 20 54 64 -10 44
17 R.C.D. Espanyol 38 10 13 15 48 54 -6 43
18 Recreativo Huelva (P) 38 8 12 18 35 61 -26 36
19 Deportivo Alaves 38 8 11 19 38 68 -30 35
20 Rayo Vallecano 38 7 11 20 31 62 -31 32


W = Won Primera League season 2001-2002
P = Promotion from Segunda League season 2001-2002


Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons