User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2009-2010

Spanish Primera División - 2009-2010

# Team P W D L F A GF Point
1 F.C. Barcelona (W)(C) 38 31 6 1 98 24 74 99
2 Real Madrid C.F. 39 31 3 5 102 36 66 96
3 Valencia C.F. 38 21 8 9 59 40 19 71
4 Sevilla F.C. 38 19 6 13 65 49 16 63
5 R.C.D. Mallorca 38 18 8 12 59 44 15 62
6 Getafe C.F. 38 17 7 14 58 48 10 58
7 Villareal C.F 38 16 8 14 58 57 1 56
8 Athletic Bilbao 38 15 9 14 50 53 -3 54
9 Club Atlético de Madrid 38 13 8 16 57 61 -4 47
10 RC Deportivo La Coruña 38 13 8 17 35 49 -14 47
11 R.C.D. Espanyol 38 11 11 16 29 46 -17 44
12 C.A. Osasuna 38 11 10 17 37 46 -9 43
13 Real Sporting de Gijon 39 10 13 16 37 51 -14 43
14 UD Almeria SAD 38 10 12 16 43 55 -12 42
15 Real Zaragoza (P) 38 10 11 17 46 64 -18 41
16 Racing Santander 38 9 12 17 42 59 -17 39
17 Malága C.F. 38 7 16 15 42 48 -6 37
18 Real Valladolid 38 7 15 16 37 62 -25 36
19 C.D. Tenerife (P) 38 9 9 20 40 74 -34 36
20 Xerex CD (P) 38 8 10 20 38 66 -28 34

W = Won Primera League season 2008-2009.
P = Promotion from Segunda League season 2008-2009.


C = Won Copa del Rey season 2008-2009.


 


Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons