User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2008-2009

# Team P W D L F A GF Point
1 F.C. Barcelona 38 27 6 5 105 35 70 87
2 Real Madrid C.F. (W) 38 25 3 10 83 52 31 78
3 Sevilla F.C. 38 21 7 10 54 39 15 70
4 Club Atlético de Madrid 38 20 7 10

80

57 23 67
5 Villareal C.F. 38 18 11 9 61 54 7 65
6 Valencia C.F. (C) 38 18 8 12 68 54 14 62
7 RC Deportivo La Coruña 38 16 10 12 48 47 1 58
8 Malága C.F. (P) 38 15 10 13 55 59 -4 55
9 R.C.D. Mallorca 38 14 9 15 53 60 -7 51
10 R.C.D. Espanyol 38 12 11 15 46 49 -3 47
11 Racing Santander 38 12 10 16 49 48 1 46
12 UD Almeria SAD 38 13 7 18 45 61 -16 46
13 Athletic Bilbao 38 12 8 18 47 62 -15 44
14 C.A. Osasuna 38 10 13 15 41 47 -6 43
15 Real Valladolid 38 12 7 19 46 58 -12 43
16 Real Sporting de Gijon (P) 38 14 1 23 47 79 -32 43
17 Getafe C.F. 38 10 12 16 50 56 -6 42
18 Real Betis Balompié 38 10 12 16 51 58 -7 42
19 C.D. Numancia (P) 38 10 5 23 38 69 -31 35
20 Recreativo de Huelva 38 8 9 21 34 57 -23 33
W = Won Primera League season 2007-2008.
P = Promotion from Segunda League season 2007-2008.

C = Won Copa del Rey season 2007-2008.


 


Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons