User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

La Liga Santander - 2018-2019

# Team P W D L F A GD Point
1 F.C. Barcelona (W) (C) 38 26 9 3 88 36 52 87
2 Club Atlético de Madrid 38 22 10 6 55 29 26 76
3 Real Madrid C.F. 38 21 5 12 63 46 17 68
4 Valencia C.F. 38 15 16 7 51 35 16 61
5 Getafe C.F. 38 15 14 9 48 35 13 59
6 Sevilla F.C. 38 17 8 15 62 47 15 59
7 R.C.D. Espanyol 38 14 11 13 48 51 -3 53
8 Athletic Bilbao 38 13 14 11 41 45 -4 53
9 Real Sociadad 38 13 11 14 44 45 -1 50
10 Real Betis Balompié 38 14 8 16 44 53 -9 50
11 Deportivo Alavés, S.A.D. 38 13 11 14 39 50 -11 50
12 S.D. Eibar 38 11 14 13 46 49 -3 47
13 Club Deportivo Leganés, S.A.D. 38 11 12 15 38 43 -5 45
14 Villarreal C.F. 38 10 14 14 49 53 -4 44
15 Levante Unión Deportivo 38 11 11 16 59 66 -7 44
16 Celta de Vigo 38 10 11 17 53 62 -9 41
17 Real Valladolid C.F. (P) 38 10 11 16 32 51 -19 41
18 Girona FC 38 9 10 19 37 53 -16 37
19 S.D. Huesca (P) 38 7 12 19 43 65 -22 33
20 Rayo Vallecano (P) 38 8 8 22 41 70 -29 32
                   

W = Won La Liga Santander season 2017-2018.
P = Promotion from La Liga 1|2|3 season 2017-2018.


C = Won Copa del Rey season 2017-2018.


 


Number 1-4 qualify for Champions League, number 5-6 qualify for Europa League and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons