User information
Username:
Password:
Auto login:

New user click here.
Lost your password click here.
 
 
News search
Search:
 
 
Sponsor
 
 
Article

Spanish Primera División - 2010-2011

Spanish Primera División - 2010-2011

# Team P W D L F A GF Point
1 F.C. Barcelona (W) 38 30 6 2 95 21 74 96
2 Real Madrid C.F. 38 29 5 4 103 33 69 92
3 Valencia C.F. 38 21 8 9 64 44 20 71
4 Villareal C.F. 38 18 8 12 54 44 10 62
5 Club Atlético de Madrid 38 17 7 14 62 53 9 59
6 Athletic Bilbao 38 18 4 16 59 55 4 58
7 Sevilla F.C. (C) 38 17 7 14 62 61 1 58
8 R.C.D. Espanyol 38 15 4 19 46 55 -9 49
9 C.A. Osasuna 38 13 8 17 45 46 -1 47
10 Real Sporting de Gijon 38 10 14 14 35 45 -10 47
11 Malága C.F. 38 13 7 18 54 68 -14 46
12 Racing Santander 38 12 9 16 41 56 -15 46
13 Levante Unión Deportivo (P) 38 12 9 17 41 52 -11 45

14

Real Zaragoza 38 12 9 17 40 53 -13 45
15 Real Sociadad (P) 38 14 3 21 49 66 -17 45
16 Getafe C.F. 38 12 8 18 49 60 -11 44
17 R.C.D. Mallorca 38 12 8 18 40 56 -16 44
18 RC Deportivo La Coruña 38 10 13 15 31 47 -16 43
19 Hércules Club de Fütbol (P) 38 9 8 22 36 60 -24 35
20 UD Almeria SAD 38 6 12 20 36 70 -34 30

W = Won Primera League season 2009-2010.
P = Promotion from Segunda League season 2009-2010.


 


C = Won Copa del Rey season 2009-2010.


 


Number 1-4 qualify for Champions League, number 5-6 qualify for UEFA Cup and number 18-20 are relegated to segunda division.

 
Provided by: Administrator
 
 
Top site buttons